Difference between revisions of "File:Medewerkers"

From BK Wiki
Jump to: navigation, search
Line 435: Line 435:
  
 
|-
 
|-
|# Voor de gebiedsindeling, zie figuur 1.2.
+
|
# Voor vaststelling terreinruwheid bebouwd, onbebouwd, en kuststrook, zie NEN-EN 1991-1-4, art 4.3.2
+
  
 
|-
 
|-
 
|}
 
|}

Revision as of 23:42, 25 July 2010

Hoogte Gebied I Gebied II Gebied III
m kust onbebouwd bebouwd kust onbebouwd bebouwd onbebouwd bebouwd
1 0,93 0,71 0,69 0,78 0,60 0,58 0,49 0,48
2 1,11 0,71 0,69 0,93 0,60 0,58 0,49 0,48
3 1,22 0,71 0,69 1,02 0,60 0,58 0,49 0,48
4 1,30 0,71 0,69 1,09 0,60 0,58 0,49 0,48
5 1,37 0,78 0,69 1,14 0,66 0,58 0,54 0,48
6 1,42 0,84 0,69 1,19 0,71 0,58 0,58 0,48
7 1,47 0,89 0,69 1,23 0,75 0,58 0,62 0,48
8 1,51 0,94 0,73 1,26 0,79 0,62 0,65 0,51
9 1,55 0,98 0,77 1,29 0,82 0,65 0,68 0,53
10 1,58 1,02 0,81 1,32 0,85 0,68 0,70 0,56
15 1,71 1,16 0,96 1,43 0,98 0,80 0,80 0,66
20 1,80 1,27 1,07 1,51 1,07 0,90 0,88 0,74
25 1,88 1,36 1,16 1,57 1,14 0,97 0,94 0,80
30 1,94 1,43 1,23 1,63 1,20 1,03 0,99 0,85
35 2,00 1,50 1,30 1,67 1,25 1,09 1,03 0,89
40 2,04 1,55 1,35 1,71 1,30 1,13 1,07 0,93
45 2,09 1,60 1,40 1,75 1,34 1,17 1,11 0,97
50 2,12 1,65 1,45 1,78 1,38 1,21 1,14 1,00
55 2,16 1,69 1,49 1,81 1,42 1,25 1,17 1,03
60 2,19 1,73 1,53 1,83 1,45 1,28 1,19 1,05
65 2,22 1,76 1,57 1,86 1,48 1,31 1,22 1,08
70 2,25 1,80 1,60 1,88 1,50 1,34 1,24 1,10
75 2,27 1,83 1,63 1,90 1,53 1,37 1,26 1,13
80 2,30 1,86 1,66 1,92 1,55 1,39 1,28 1,15
85 2,32 1,88 1,69 1,94 1,58 1,42 1,30 1,17
90 2,34 1,91 1,72 1,96 1,60 1,44 1,32 1,18
95 2,36 1,93 1,74 1,98 1,62 1,46 1,33 1,20
100 2,38 1,96 1,77 1,99 1,64 1,48 1,35 1,22
110 2,42 2,00 1,81 2,03 1,68 1,52 1,38 1,25
120 2,45 2,04 1,85 2,05 1,71 1,55 1,41 1,28
130 2,48 2,08 1,89 2,08 1,74 1,59 1,44 1,31
140 2,51 2,12 1,93 2,10 1,77 1,62 1,46 1,33
150 2,54 2,15 1,96 2,13 1,80 1,65 1,48 1,35
160 2,56 2,18 2,00 2,15 1,83 1,67 1,50 1,38
170 2,59 2,21 2,03 2,17 1,85 1,70 1,52 1,40
180 2,61 2,24 2,06 2,19 1,88 1,72 1,54 1,42
190 2,63 2,27 2,08 2,20 1,90 1,75 1,56 1,44
200 2,65 2,29 2,11 2,22 1,92 1,77 1,58 1,46

There are no pages that link to this file.